![]() |
||
Antique British AutomobilesLooking for distributor caps to fit your antique British vehicle? We
have hundreds of caps - |
||
AC Ace & Aceca Bristol |
Jensen |
|
| Make/Model | Type | Price Each |
|---|---|---|
| AC Ace & Aceca Britsol | KMC/NOS | $98.50 |
| Allard Palm Beach | KMC/NOS | $84.00 |
|
Palm Beach dist #40244 |
AM | $13.25 |
| Alvis TA14 | KMC/NOS | $89.75 |
| Armstrong Siddeley Star Sapphire | KMC/NOS | $97.50 |
| Aston Martin I | ||
| DB2, DB2/4, & DB Mk II | KMC/NOS | $97.50 |
| DB4 | KMC/NOS | $97.50 |
| Austin | ||
| A30 #40299 | AM | $69.50 |
| A30/35 | AM | $24.35 |
| A40 Devon, Dorset, Somerset & Sports | KMC/NOS | $84.00 |
| A40 Devon & Somerset dist #40284 | AM | $69.50 |
| A40 Farina | AM | $24.35 |
| A50/55 Cambridge dist #40427 | AM | $69.50 |
| A50/55 Cambridge | AM | $24.35 |
| A55/60 Cambridge Mk II (farina) | AM | $24.35 |
| A90 Atlantic dist #40172 | KMC/NOS | $92.00 |
| A90 Atlantic | AM | $13.25 |
| A90/95/105 Westminster | KMC/NOS | $97.50 |
| A99 Westminster | KMC/NOS | $97.50 |
| America w/ generator | AM | $14.75 |
| America | AM | $14.75 |
| America w/ac | AM | $14.75 |
| Marina - 1974 | AM | $14.75 |
| Marina - 1975 | AM | $23.75 |
| Austin Healey | ||
| 100/4 dist #40320 | AM | $13.25 |
| 100/4 | AM | $13.25 |
| 100/6 | KMC/NOS | $97.50 |
| 3000 I-III | KMC/NOS | $97.50 |
| 3000 Mk III | KMC/NOS | $86.00 |
| Sprite Mk I | AM | $24.35 |
| Sprite Mk II-IV | AM | $24.35 |
| Daimler SP250 | AM | $152.95 |
| KMC/NOS | $84.00 | |
|
Dellow w/100E engine |
KMC/NOS | $89.75 |
| Fairthorpe Electron Minor | AM | $69.50 |
| English Ford | ||
| Anglia/Prefect E93A (upright) | KMC/NOS | $84.00 |
| Anglia/Prefect 100E | KMC/NOS | $89.75 |
| Anglia 105E & Super Anglia | AM | $24.35 |
| Consul Mk1 | AM | $13.25 |
| Consul Mk 2 | KMC/NOS | $97.50 |
| Zephyr Zodiac Mk 1 dist #40252 | KMC/NOS | $84.00 |
| Zephry Zodiac Mk 1 & 2 | KMC/NOS | $84.00 |
| Cortina Mk 1 | AM | $14.75 |
| Cortina Mk 1 GT | AM | $13.25 |
| Cortina Mk 2 | AM | $14.75 |
| Cortina Mk 2 GT | AM | $24.35 |
| Hillman Minx | ||
| Phase II | KMC/NOS | $84.00 |
| Minx Mk III-VI & Husky Mk I | KMC/NOS | $84.00 |
| Minx Mk VIII | AM | $69.50 |
| Minx Series I-IIIC & Husky Seires I-II | AM | $69.50 |
| Super Minx Mk 1 & 2 | AM | $69.50 |
| Imp | AM | $24.35 |
| Humber | ||
| Mk III-V | KMC/NOS | $84.00 |
| Hawk Mk V-VI dist #40376 | AM | $24.35 |
| Hawk Mk VI | AM | $69.50 |
| Super Snipe Series I-III | KMC/NOS | $84.00 |
| Super Snipe Series III 25D6 dist | KMC/NOS | $73.50 |
| Super Snipe Series V | KMC/NOS | $73.50 |
| Jaguar | ||
| Mk VII | KMC/NOS | $68.50 |
| Mk I-II | KMC/NOS | $84.00 |
| XK 120 dist #40198 | KMC/NOS | $97.50 |
| XK 120 & XK 140 | KMC/NOS | $68.50 |
| XK 150 | KMC/NOS | $84.00 |
| Jensen | ||
| 541 & 541R dist #40147 | KMC/NOS | $68.50 |
| 541 & 541R | KMC/NOS | $84.00 |
| Healey | AM | $14.75 |
| Healey dist #41626 | AM | $23.75 |
| Jowett Jupiter | ||
| Jowett Jupiter | KMC/NOS | $84.00 |
| Jupiter dist #40317 | AM | $69.50 |
| MG | ||
| TC-TF | KMC/NOS | $89.75 |
| TF & TF 1500 | KMC/NOS | $89.75 |
| MGA | AM | $24.35 |
| MBG - 1967 | AM | $24.35 |
| MGB 1967-74 | AM | $14.75 |
| MGB 1974-76 | AM | $20.75 |
| MGB 1975 electronic ignition | AM | $20.75 |
| MGB 1975 electronic ignition 45DM dist | AM | $23.75 |
| MGC | AM | $21.00 |
| Magnette ZA dist #40414 | AM | $69.50 |
| Midget MK I-IV | AM | $24.35 |
| Midget Mk IV & 1500 w/ alternator | AM | $24.35 |
| Midget 1500 w/ electronic ignition | AM | $20.75 |
| Magnette ZA/ZB | AM | $24.35 |
| Morgan | ||
| 4/4 Series II | KMC/NOS | $89.75 |
| Plus 4 1955- | AM | $69.50 |
| Plus 4 dist #40480 | AM | $13.25 |
| Plus 4 dist #40698 | AM | $69.50 |
| Morris Minor | ||
| Series MM dist #40056 | KMC/NOS | $84.00 |
| Minor Series MM | KMC/NOS | $84.00 |
| Minor Series 2 dist #40299 | AM | $69.50 |
| Minor Series 2 & 1000 | AM | $24.35 |
| Minor 1000 dist #40569 | AM | $24.35 |
| Oxford MO | KMC/NOS | $84.00 |
| Oxford MO dist #40358 | KMC/NOS | $84.00 |
| Mini Mk I | AM | $24.35 |
| RM 1 1/2 litre | KMC/NOS | $89.75 |
| RM 2 1/2 litre dist #40081 | KMC/NOS | $89.75 |
| Pathfinder | AM | $13.25 |
| One-Point-Five | AM | $24.35 |
| Two-Point-Six | KMC/NOS | $97.50 |
| Rover | ||
| P4/75 | KMC/NOS | $97.50 |
| P4/75 dist #40200 | KMC/NOS | $68.50 |
| P4/75 dist #40283 | KMC/NOS | $84.00 |
| P4/75 dist #40459 | KMC/NOS | $84.00 |
| P4/80 | AM | $13.25 |
| P4/90 dist #40408 | KMC/NOS | $84.00 |
| P4/90 dist #404613 | KMC/NOS | $84.00 |
| P4/90 & 105 | KMC/NOS | $84.00 |
| P4/3 liter | KMC/NOS | $84.00 |
| P5 | AM | $20.75 |
| P6/2000 dist #41119/41036 | AM | $13.25 |
| P6/2000 & 2000TC | AM | $14.75 |
| P6B/3500 | KMC/NOS | $98.50 |
| Singer | ||
| 4A dist #405543 | KMC/NOS | $84.50 |
| 4A/4AB | KMC/NOS | $89.75 |
| 4AD dist #40167 | KMC/NOS | $89.75 |
| 4AD & SM1500 | AM | $13.25 |
| Gazelle Series I-II dist #40564 | KMC/NOS | $89.75 |
| Gazelle Series II-III | AM | $69.50 |
| Gazelle Series IIIA | AM | $69.50 |
| Standard Vanguard | ||
| Phase I dist #40144 | KMC/NOS | $89.75 |
| Phase I-II dist #40201 | KMC/NOS | $92.00 |
| Phase II | AM | $13.25 |
| Sunbeam Talbot | ||
| 90 dist #40014 & 40217 | KMC/NOS | $98.50 |
| 90 & Alpine | AM | $69.50 |
| 90 & Alpine dist #40491 | AM | $69.50 |
| Rapier Series I-II | AM | $69.50 |
| Rapier Series III | AM | $69.50 |
| Alpine Series I-IV horizontal dist cap | AM | $69.50 |
| Alpine Series I-IV vertical dist cap | AM | $13.25 |
| Alpine Series V | AM | $14.75 |
| Triumph | ||
| 18T/18/TR Saloon & Roadster | KMC/NOS | $84.00 |
| 20T/20TR Saloon & Roadster dist #40144 | KMC/NOS | $79.50 |
| 20T/20TR Saloon & Roadster | KMC/NOS | $92.00 |
| Mayflower | KMC/NOS | $84.00 |
| Renown dist #40201 | KMC/NOS | $92.00 |
| Renown | AM | $13.25 |
| TR2 dist #40403 | AM | $69.50 |
| TR2 & TR3 - TS50000 | AM | $69.50 |
| TR3 - TR4A | AM | $69.50 |
| TR250 | AM | $21.00 |
| TR6 | AM | $21.00 |
| TR6 1973- | AM | $21.00 |
| TR7 | AM | $20.75 |
| TR7 -1979 w/ac | AM | $20.75 |
| TR7 Delco distributor | AM | $10.75 |
| TR10 | AM | $69.50 |
| Spitfire w/ generator | AM | $23.00 |
| Spitfire - 1972 | AM | $23.00 |
| Spitfire 1973- | AM | $23.00 |
| Spitfire w/ electronic ignition | AM | $20.75 |
| GT6 Mk I | AM | $21.00 |
| GT6 Mk II | AM | $21.00 |
| Herald | AM | $69.50 |
| 2000 | AM | $21.00 |
| Stag | AM | $152.95 |
| Vanden Plas | ||
| Princess 4 litre dist #40147 | KMC/NOS | $68.50 |
| Princess 4 litre dist #40308 | KMC/NOS | $97.50 |
| Princess 4 litre | KMC/NOS | $84.00 |
| Princess 4 litre R | KMC/NOS | $98.50 |
| Vauxhall | ||
| Wyvern dist #410042 & #40164 | KMC/NOS | $89.75 |
| Wyvern | AM | $13.25 |
| Wyvern dist #40527 | AM | $13.25 |
| Victor Series F | AM | $23.00 |
| Velox & Cresta PA | AM | $21.00 |
Questions? Call the experts at Kip Motor Company.Toll Free Order Line:(888)
243-0440
|
![]() |
|
| Home
| Distributor Caps by Vehicle |Distributor Caps by Part Number |Distributor Caps for Vintage Aircraft | About Kip Motor Company |
||
|
KMC
| 2127 Crown Road | Dallas Texas 75229| 888-243-0440 | www.antiquedistributorcaps.com | www.kipmotor.com |
||